| Management number | 236857721 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236857721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759263655204 |
|---|---|
| ASIN | B08R9C9X1C |
| Size | Medium |
| Color | Purple Flower |
| Pattern | Purple Flower |
| Fit Type | Athletic |
| Brand Name | MISSVOG |
| Chest Size | 37 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 2 Count |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form