| Management number | 239646315 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239646315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q4RNLY6 |
|---|---|
| Size | Large |
| Color | A-wine |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Bathroom, Birthday, Gift, Sleep, Slumber Party |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | V Back |
| Brand Name | WiWi |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic, Short Sleeve |
| Style Name | Short Sleeve Sleep Shirts |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Sleeve Type | Set-In Sleeve |
| Manufacturer | WiWi |
| Style Number | women night dress |
| Material Type | Rayon, Rayon Blend |
| Item Type Name | Nightgown |
| Collection Name | All |
| Item Dimensions | 14.37 x 11.42 x 0.39 inches |
| Number of Items | 1 |
| Included Components | Robe |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Satin |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | comfy sleep shirt |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Gift, Loungewear, Party, Sleeping, Vacation |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36.42 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form