| Management number | 229109441 | Release Date | 2026/05/31 | List Price | US$10.32 | Model Number | 229109441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Troy Lee Designs Air Glove for Motocross MX Mountain Biking, Torched Black/Purple, Small


| UPC | 887202478017 |
|---|---|
| ASIN | B0D9R9HJT1 |
| Size | Medium |
| Color | Gasgas Fumes, Black |
| Fit Type | Fitted |
| Brand Name | Troy Lee Designs |
| Glove Type | Batting |
| Sport Type | Cycling, Motorcycle Racing |
| Style Name | Gasgas Fumes |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | Troy Lee Designs |
| Model Number | 404814003 |
| Material Type | 83% Polyester, 17% Spandex; 88% Polyester, 12% Spandex; 100% Synthetic Leather, Faux Leather, Polyester, Spandex |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Lightweight, Moisture-Wicking, Touch Screen Support |
| Included Components | Right & Left Glove |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 404814003 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202478017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form