| Management number | 222498097 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222498097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into style with this modern Toyota performance cap that pays homage to the brand's rich heritage dating back to 1957. The sky blue cap features a distinctive embroidered Toyota logo patch on the front, making a bold statement while keeping you comfortable. Strategic perforations in the back panels ensure excellent ventilation during warm days or active wear. The snap-back closure allows for easy size adjustment to achieve your perfect fit. Whether you're a Toyota enthusiast or simply appreciate quality headwear, this cap delivers both style and functionality. The structured design maintains its shape while the breathable construction keeps you cool and comfortable throughout the day.
| Color | Sky Blue |
|---|---|
| Theme | Sports |
| Pattern | Solid With Perforated Panels |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Team Name | Toyota |
| character | Toyota Original |
| Brand Name | Toyota |
| Brim Width | 2.75 Inches |
| Sport Type | Baseball, Casual Sports |
| Style Name | Performance |
| Unit Count | 1 Count |
| Fabric Type | Performance Material |
| Style Number | TO152700 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual, Outdoor, Sports |
| Pattern Style | Perforated |
| Item Dimensions | 6 x 4 x 4 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Embroidered Logo Patch, Perforated Back Panels, Snap-back Closure |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual Wear, Outdoor Activities, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form