| Management number | 228540234 | Release Date | 2026/05/31 | List Price | US$15.28 | Model Number | 228540234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polar fleece stand collar vest with two lower zipper pockets. Tommy Hilfiger signature embroidered flag at wearers left chest.




| UPC | 888807676051 197957433002 |
|---|---|
| ASIN | B0757YPPNY |
| Color | Black/Charcoal |
| Style | Lightweight Polar Fleece Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | Tommy Hilfiger |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.95 Pounds |
| Part Number | 157AF385 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tommy Hilfiger Men |
| Style Number | 157AF385-BLCK/CHRCL-L |
| Item Type Name | Fleece Vest |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Welt Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00888807676051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form