| Management number | 237038198 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237038198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This quartz pocket watch set is ideal for daily wear, featuring a versatile, elegant and vintage style. It makes a perfect gift for your lover and friends, conveying your sincere affection.
| ASIN | B08JYHFBM9 |
|---|---|
| Bands | 1 |
| Shape | Triangular |
| Theme | Horror |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Geometric |
| Character | Fashion |
| Band Color | Black |
| Band Width | 0.9 Millimeters |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | [DG] Dark Grey |
| Face Style | Crosshair or Linen |
| Model Name | CF1034 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Vintage |
| Band Length | 32 Centimeters |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | BOSNI |
| Model Number | CF1034 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | Arabic Numerals |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CF1034 |
| Global Trade Identification Number | 06979579194783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form