| Management number | 239177608 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239177608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H5B3KQVB |
|---|---|
| Brand | Jacoosa |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hidden Clasp |
| Model Name | TG38 |
| Resolution | 240 x 280 |
| Sport Type | Basketball, Fitness, Football, Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 257 Millimeters |
| Item Weight | 10 Grams |
| Screen Size | 1.83 Inches |
| Display Type | LED |
| Manufacturer | Jacoosa |
| Model Number | TG38 |
| Battery Power | 2000 Amp Hours |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual |
| Warranty Type | Manufacturer |
| Controller Type | Google Assistant, Touchscreen |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 350 Amp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Distance, Heart Rate, Sleep Duration |
| Operating System | Android 5.0+, iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call, Message Reminder, Health Monitoring, Fitness Tracker, stopwatch, alarm clock, find your phone, sedentary reminder, music control, weather forecast, don‘t disturb mode, brightness adjustment, Camera, female cycle tracking, 1.83" HD Color Screen, Voice Call, 100+ Sports Modes, IP68 Waterproof |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 2-Year Warranty, If your product is damaged, please get in touch with us immediately and we will help you solve the problem. |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth/Adult |
| Communication Feature | Bluetooth, Notification, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Find My Phone, Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 1.5 Miles |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 1000 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form