| Management number | 237763084 | Release Date | 2026/07/10 | List Price | US$9.98 | Model Number | 237763084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes.


| UPC | 196859022529 |
|---|---|
| ASIN | B0CPRZGJC9 |
| Brand | PUMA |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Future Play Indoor Training |
| Sport Type | Soccer |
| Strap Type | No specific strap type information provided |
| Style Name | Future 7 Play Indoor Soccer Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Jogging, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Synthetic |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch, Bar tack |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam or gel-like material |
| liningdescription | 100% Textile |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10773902 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form