| Management number | 234214284 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234214284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FH6Y6S19 |
|---|---|
| Color | Blue Floral |
| Pattern | Floral |
| Fit Type | Regular Fit |
| Brand Name | CARANXTEX |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75%Polyester20%Viscose5%Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 75%Polyester+20%Viscose+5%Spandex |
| Occasion Type | Hospital, Surgery Recovery |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form