| Management number | 238118443 | Release Date | 2026/07/11 | List Price | US$11.20 | Model Number | 238118443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soluble Fiber
Now Foods Psyllium Husk Whole 24 Oz| Brand | NOW |
|---|---|
| Primary ingredient | Psyllium Husk |
| Enteral medication form | Powder |
| Flavor | Unflavored |
| Health concern | Cholesterol Support |
| Serving size | 1.00 Tablespoon(s) |
| Fiber daily value percentage | 25.0 |
| Soluble fiber per serving | 6 g |
| Insoluble fiber per serving | 1 g |
| Serv per cont | 68 |
| Ingredient preference | Paraben-Free |
| Size | 24 Ounce |
| Manufacturer | Now Foods |
| Count | 24 |
| Age group | Adult |
| Gender | Unisex |
| Vitamin & supplement type | Dietary Supplements |
| Calories per serving | 35cal |
| Food & drug fact label type | Nutrition Fact Panel |
| Items included | No |
| Required storage condition | Ambient Storage |
| Stop use indications | Do not take this product if you have difficulty in swallowing |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form