| Management number | 228274073 | Release Date | 2026/05/31 | List Price | US$1.20 | Model Number | 228274073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MTM Case-Gard J-20-XS ammunition cases are a favorite of rifle enthusiasts throughout the world. Made of virtually indestructible polypropylene that will not warp, crack, chip, peel, expand or contract. Cartridge Sizes :17 / 221 / 223 Rem., 17 Fireball, 17 Mach 4, 204 Ruger, 218 Bee, 222 Rem. Mag., 300 Sherwood, 300 Whisper, 32 Ideal, 32 Win. S. L., 351 WSL, 6x47 6mm-223 Rem., 810 Cadet. All rounds are listed bullet up position. Lid is at 2.35" OAL.
| UPC | 026057223292 |
|---|---|
| ASIN | B004XLA6UQ |
| Color | Clear Red |
| Shape | Round |
| Pattern | Solid |
| Capacity | 20 load |
| Brand Name | MTM |
| Unit Count | 1.0 Count |
| Closure Type | Slip-top |
| Manufacturer | MTM Molded Products |
| Model Number | J-20-XS-29 |
| Material Type | Polypropylene |
| Item Type Name | Ammo Box |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Slip-Top |
| Included Components | MTM J-20-XS-29 20 Round Slip-Top Rifle Ammo Box |
| Number of Compartments | 20 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J-20-XS-29 |
| Item Dimensions L x W x H | 5"L x 1.5"W x 3"H |
| Recommended Uses For Product | Ammo Storage |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 00026057223292 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form