| Management number | 226402666 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226402666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FT8CMVG1 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LIIFE |
| Unit Count | 180.0 Count |
| Manufacturer | 850039296185 |
| Model Number | 850039296185 |
| Item Nype Name | Magnesium Taurate |
| Number of Items | 180 |
| Product Benefits | Heart Health and Relaxation Support |
| Primary Supplement Type | Magnesium Taurate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form