| Management number | 239642976 | Release Date | 2026/07/14 | List Price | US$12.32 | Model Number | 239642976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HUE sleep well collection features breakthrough temptech technology that helps you maintain the perfect temperature, keeping you cool when you're hot and warm when you're not. Each piece is constructed of super-smooth luxurious fabric that is buttery soft to the touch and ultra-breathable, so you can stay at your perfect temperature and ultimate comfort level all night long.
| UPC | 888172503167 |
|---|---|
| ASIN | B07J6W8K9C |
| Color | Light Grey Heather - Short Sleeve |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | V-Neck Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | HUE |
| Model Name | Sleepwell Pajama Sleep Top, Made With Temperature Control Temptech Technology |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Style Name | Sleepwell Pajama Sleep Top, Made With Temperature Control Temptech Technology |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | HUE |
| Style Number | PJ192219 |
| Material Type | Cotton, Polyester |
| Occasion Type | sleep |
| Item Type Name | Pajama Top |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Item Length Description | Mid Thigh Length NA |
| Manufacturer Part Number | PJ192219-054-Extra Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888172503167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form