| Management number | 234081894 | Release Date | 2026/06/27 | List Price | US$15.52 | Model Number | 234081894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extensively tested to ensure excellent wind protection without turbulence Improves wind protection and maintains the overall sporty impression Easy to put on and take off
| UPC | 755590664056 |
|---|---|
| ASIN | B0DK6HLHQN |
| Color | Transparent |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PCNIATMR |
| Item Weight | 1.6 Pounds |
| Manufacturer | PCNIATMR 008 |
| Model Number | PCNIATMR 008 |
| Material Type | Polycarbonate (PC) |
| Exterior Finish | Machined |
| Number of Pieces | 1 |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Multi-Mount Base, Windshield |
| Manufacturer Part Number | PCNIATMR-008 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | One year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form