| Management number | 238944194 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 238944194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09178L1JG |
|---|---|
| Brand | DYKHMILY |
| Color | Black/Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Lace Ends | [Standard Lace Ends] |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Kdfus01a |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Cushion Safety Toe Sneakers |
| Item Weight | 750 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | DYKHMILY |
| Style Number | KDFUS01A-D918230341 |
| Occasion Type | work |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Rubber |
| Material Fabric | Mesh, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, steel-toed |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DYKHMILY |
| Specific Uses For Product | work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form