| Management number | 238462176 | Release Date | 2026/07/11 | List Price | US$399.60 | Model Number | 238462176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Dirt Bike D02 | High-Volume Production Brand: Cemoto Model: D02 Available colors: Black/Orange Motor: 3000 Charger: 48V21AH Max. speed: 34Mph Load capacity: 130 kg
| Brand | CEMOTO |
|---|---|
| Vehicle model | D02 |
| Color | Orange |
| Maximum speed | 34 mph |
| Horsepower | 4 HP |
| Seat height | 28.74 in |
| Fuel type | Electric |
| Transmission type | Automatic |
| Vehicle make | Cemoto |
| Ground clearance | 8.66 in |
| Max load | 130 lb |
| Torque | 148 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydraulic Disc Brakes |
| Front suspension | Hydraulic reversed suspension |
| Rear suspension | hydraulic Shock Absorber |
| Seating capacity | 1 |
| Vehicle type | Motorcycle |
| Age group | Adult, Teen |
| Clutch type | automatic |
| Automotive brake type | Hydraulic Brakes |
| Battery capacity | 48 V |
| Charging time | 8 h |
| Maximum range | 50 miles |
| Wheelbase | 43.3 in |
| Ignition type | lock |
| Accessories included | Tool kit |
| Front tires | 14"*2.5" |
| Rear tires | 12"*3.0” |
| Model | D02 |
| Series | Cemoto electric dirt bike |
| Bore x stroke | 3000W electric dirt bike |
| Dimensions | 61.42*38.19*28 |
| Watts | 3000 W |
| Assembled product weight | 116 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form