| Management number | 238946200 | Release Date | 2026/07/14 | List Price | US$11.28 | Model Number | 238946200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A hard-won reputation for quality, comfort and durability is exactly what has kept Bass in business for almost a century and a half. Personifying the American spirit, Bass shoes have been worn for generations, shaping them into an iconic symbol of discovery, perseverance and self-expression.

| UPC | 196658719712 |
|---|---|
| ASIN | B0BM55223Y |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Fitted |
| Back Style | Racerback |
| Brand Name | BASS OUTDOOR |
| Neck Style | Crew Neck |
| Strap Type | racerback |
| Style Name | Women’s Activewear Tank Dress for Running, Tennis Or Golf |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | BASS OUTDOOR |
| Style Number | BA32D580-BLK- XS |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Additional Features | Lightweight |
| Apparel Closure Type | Magnetic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | BA32D580 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form