| Management number | 231706824 | Release Date | 2026/06/18 | List Price | US$13.60 | Model Number | 231706824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 195888144943 |
|---|---|
| ASIN | B0C86MJDG8 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | BARCO |
| Neck Style | Collared Neck |
| Sport Type | Cycling |
| Style Name | Top |
| Unit Count | 1 Count |
| collartype | Banded Collar |
| Fabric Type | 74% Poly 23% Rayon 3% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | BARCO |
| Style Number | GRST186 |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Hidden zipper chest pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GRST186 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form