| Management number | 239048152 | Release Date | 2026/07/14 | List Price | US$57.49 | Model Number | 239048152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set out on any hiking adventure in the Olympus 5 Hike Mid GTX, with waterproof GORE-TEX product technology, which is guaranteed by GORE-TEX to keep you protected from the elements. According to Vibram®, a grippy Vibram® Megagrip outsole gives you unparalleled grip on wet or dry surfaces. Our Original™ Fit gives your feet room to spread out and move naturally and a mid-cut design gives your ankles added support so you can stay out there longer and keep discovering.
| UPC | 196246306454 |
|---|---|
| ASIN | B09Q79BN5L |
| Brand | ALTRA |
| Color | Black/Grey |
| Theme | Trail Running, Hiking, Outdoor Activities, Sports |
| Pattern | solid |
| Seasons | All |
| Arch Type | Foot-shaped |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Olympus 5 Mid Gtx |
| Sport Type | Trail Running |
| Strap Type | Laces (likely synthetic material such as nylon or polyester) |
| Style Name | Outdoor Casual |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A7R6Q |
| Occasion Type | Lace up |
| Sole Material | vibram |
| Outer Material | Leather and GORE-TEX MEMBRANE |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Cushioning Level | Max |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fitness |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AL0A7R6Q020110500M |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00196246306454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form