| Management number | 218392143 | Release Date | 2026/05/03 | List Price | US$39.51 | Model Number | 218392143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored Leg is cut in a slim mid-rise waist with a relaxed fit from the hip to the knee before tapering at the leg opening.
| UPC | 197114337761 |
|---|---|
| Color | Mosaic Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Graduate |
| Waist Size | 33 Inches |
| Fabric Type | Shell: 68% cotton, 27% lyocell, 5% spandex |
| Item Weight | 15 Ounces |
| Manufacturer | AG Jeans |
| Style Number | 1174SRT |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex, Synthetic |
| Occasion Type | Birthday, Christmas, Graduation |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5-Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1174SRT |
| Product Care Instructions | Wash cold |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form