| Management number | 238803388 | Release Date | 2026/07/11 | List Price | US$33.86 | Model Number | 238803388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaged in a new 11.5oz bottle, each Premier Protein shake contains 30 grams of protein, complete with all of the essential amino acids, 1g of sugar, 5g carbs,160 calories, 24 vitamins & minerals, and is also low in fat. We use a proprietary blend of milk protein and casein in our shakes to help fuel muscles quickly and for several hours to help support your goals. Enjoy a shake as a meal replacement or a healthy snack. They are perfect for breakfast on-the-go, an afternoon snack, or as pre- or post-workout fuel. They are delicious as is, but are also highly customizable. Try blending with your favorite fruits and vegetables for a delicious smoothie or adding to cereal or oatmeal. Available in four delicious smooth and creamy flavors: Chocolate, Vanilla, Caramel, Cafe Latte
| Total protein per serving | 30g |
|---|---|
| Brand | Premier Protein |
| Flavor | Vanilla |
| Sugar per serv | 1g |
| Cal per serv | 160cal |
| Health concern | Immune System Support, Energy Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Milk Protein Concentrate |
| Vitamin & supplement type | Protein Supplements |
| Size | 11.5 fl oz |
| Serv per cont | 12 |
| Food form | Liquids |
| Product usage frequency | Daily |
| Serving size | 1 Shake (11.5 fl oz) |
| Dosage | Enjoy a shake in the morning or as a healthy snack. |
| Product multifunction descriptor | Protein Supplement |
| Product line | Premier Protein |
| Total protein percentage daily value | 60% |
| Items included | Pack of 12 Protein Shakes |
| Piece count | 12 |
| Net content statement | 12 - 11.5 FL OZ (340mL) BOTTLES; 10.7 Lb (4080 mL) |
| Product net content uom | Fluid Ounce |
| Product net content parent | 138 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult |
| Symptoms | Hunger |
| Stop use indications | None |
| Enteral medication & supplement form | Liquid |
| Texture | Smooth |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form